<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seon-Ho Park&#039;s Blog (sunoblog)</title>
	<atom:link href="http://sunoblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunoblog.net</link>
	<description>Study on Computer Science, Security, Model</description>
	<lastBuildDate>Wed, 19 Jan 2011 11:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bash Prompt HowTo</title>
		<link>http://sunoblog.net/2011/01/bash-prompt-howto/</link>
		<comments>http://sunoblog.net/2011/01/bash-prompt-howto/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:27:30 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=118</guid>
		<description><![CDATA[Refer to the following link: http://tldp.org/HOWTO/Bash-Prompt-HOWTO/]]></description>
			<content:encoded><![CDATA[<p>Refer to the following link:</p>
<p><a class="alignleft" title="Bash Prompt HOWTO" href="http://tldp.org/HOWTO/Bash-Prompt-HOWTO/" target="_self">http://tldp.org/HOWTO/Bash-Prompt-HOWTO/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2011/01/bash-prompt-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWP-to-PDF Converting</title>
		<link>http://sunoblog.net/2011/01/hwp-to-pdf-converting/</link>
		<comments>http://sunoblog.net/2011/01/hwp-to-pdf-converting/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:15:46 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[ETC.]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=112</guid>
		<description><![CDATA[Without PDFconverter for HWP, hwp file can be converted into pdf using a print function. In print selection option, select "Adobe PDF" and configure Adobe PDF Settings as follows. Then, just print out!]]></description>
			<content:encoded><![CDATA[<p>Without PDFconverter for HWP, hwp file can be converted into pdf using a print function. In print selection option, select "Adobe PDF" and configure Adobe PDF Settings as follows.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://sunoblog.net/wp-content/uploads/2011/01/hwp-print-pdf.jpg" alt="" width="551" height="528" /></p>
<p>Then, just print out!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2011/01/hwp-to-pdf-converting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Problem : failed to create the java virtual machine</title>
		<link>http://sunoblog.net/2010/12/eclipse-problem-failed-to-create-the-java-virtual-machine/</link>
		<comments>http://sunoblog.net/2010/12/eclipse-problem-failed-to-create-the-java-virtual-machine/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 09:41:31 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=109</guid>
		<description><![CDATA[It is because Eclipse cannot find the path of javaw.exe Just edit "eclipse.ini" file Open the file and attach following sentences: -vm C:\Program Files\Java\jdk1.6.0_22\bin\javaw.exe That is,, -startup plugins/org.eclipse.equinox.launcher_1.1.0.v20100507.jar --launcher.library plugins/org.eclipse.equinox.launcher.win32.win32.x86_1.1.1.R36x_v20100810 -showsplash org.eclipse.platform --launcher.XXMaxPermSize 256m --launcher.defaultAction openFile -vm C:\Program Files\Java\jdk1.6.0_22\bin\javaw.exe -vmargs -Xms40m -Xmx384m]]></description>
			<content:encoded><![CDATA[<p>It is because Eclipse cannot find the path of javaw.exe</p>
<p>Just edit "eclipse.ini" file</p>
<p>Open the file and attach following sentences:</p>
<div id="_mcePaste">-vm</div>
<div id="_mcePaste">C:\Program Files\Java\jdk1.6.0_22\bin\javaw.exe</div>
<p>That is,,</p>
<p>-startup</p>
<p>plugins/org.eclipse.equinox.launcher_1.1.0.v20100507.jar</p>
<p>--launcher.library</p>
<p>plugins/org.eclipse.equinox.launcher.win32.win32.x86_1.1.1.R36x_v20100810</p>
<p>-showsplash</p>
<p>org.eclipse.platform</p>
<p>--launcher.XXMaxPermSize</p>
<p>256m</p>
<p>--launcher.defaultAction</p>
<p>openFile</p>
<p>-vm</p>
<p>C:\Program Files\Java\jdk1.6.0_22\bin\javaw.exe</p>
<p>-vmargs</p>
<p>-Xms40m</p>
<p>-Xmx384m</p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2010/12/eclipse-problem-failed-to-create-the-java-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Find Impact Factor</title>
		<link>http://sunoblog.net/2010/10/find-impact-factor/</link>
		<comments>http://sunoblog.net/2010/10/find-impact-factor/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:33:44 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[Research & Work]]></category>
		<category><![CDATA[impact factor]]></category>
		<category><![CDATA[isi web of knowledge]]></category>
		<category><![CDATA[jcr]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[scie]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=103</guid>
		<description><![CDATA[This is the web site that ISI Web of Knowledge provides, and makes find an impact factor of journal papers which is JCR Science Edition. http://admin-apps.isiknowledge.com/JCR/JCR?PointOfEntry=Home&#38;SID=T2jLpi7ckJioC9c2mm6 For reference, to find journals which belong to the area of "CC/Engineering, Computing &#38; Technology", refer the following link: http://science.thomsonreuters.com/cgi-bin/jrnlst/jloptions.cgi?PC=T]]></description>
			<content:encoded><![CDATA[<p>This is the web site that ISI Web of Knowledge provides, and makes find an impact factor of journal papers which is JCR Science Edition.</p>
<p><a class="alignleft" title="JCR-IF" href="http://admin-apps.isiknowledge.com/JCR/JCR?PointOfEntry=Home&amp;SID=T2jLpi7ckJioC9c2mm6" target="_blank">http://admin-apps.isiknowledge.com/JCR/JCR?PointOfEntry=Home&amp;SID=T2jLpi7ckJioC9c2mm6</a></p>
<p>For reference, to find journals which belong to the area of "CC/Engineering, Computing &amp; Technology", refer the following link:</p>
<p><a class="alignleft" title="Search CC/Engineering, Computing &amp; Technology" href="http://science.thomsonreuters.com/cgi-bin/jrnlst/jloptions.cgi?PC=T" target="_blank">http://science.thomsonreuters.com/cgi-bin/jrnlst/jloptions.cgi?PC=T</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2010/10/find-impact-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tip in WinEdt when writing latex document</title>
		<link>http://sunoblog.net/2010/08/useful-tip-in-winedt-when-writing-latex-document/</link>
		<comments>http://sunoblog.net/2010/08/useful-tip-in-winedt-when-writing-latex-document/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:44:35 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[Latex]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[WinEdt]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=73</guid>
		<description><![CDATA[I found this function accidentally. When writing latex code, we most often type \begin{...}...\end{...}. This work is frankly troublesome work though someone think that work as a trivial work. There is a way reducing typing work. First, just type \begin{...} and &#60;shift+]&#62; (that is, '}'). That's all. \begin{frame}  \end{frame}]]></description>
			<content:encoded><![CDATA[<p>I found this function accidentally. When writing latex code, we most often type \begin{...}...\end{...}.</p>
<p>This work is frankly troublesome work though someone think that work as a trivial work.</p>
<p>There is a way reducing typing work.</p>
<p>First, just type \begin{...} and &lt;shift+]&gt; (that is, '}').</p>
<p>That's all.</p>
<p>\begin{frame}  \end{frame}</p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2010/08/useful-tip-in-winedt-when-writing-latex-document/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>\mathcal{}</title>
		<link>http://sunoblog.net/2010/07/mathcal/</link>
		<comments>http://sunoblog.net/2010/07/mathcal/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:41:13 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[Latex]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[mathcal]]></category>
		<category><![CDATA[mathematical font]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=86</guid>
		<description><![CDATA[\mathcal{F}, \mathcal{P}, \mathcal{L}_{0}^{'}]]></description>
			<content:encoded><![CDATA[<img src='http://s.wordpress.com/latex.php?latex=%5Cmathcal%7BF%7D%2C%20%5Cmathcal%7BP%7D%2C%20%5Cmathcal%7BL%7D_%7B0%7D%5E%7B%27%7D&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\mathcal{F}, \mathcal{P}, \mathcal{L}_{0}^{&#039;}' title='\mathcal{F}, \mathcal{P}, \mathcal{L}_{0}^{&#039;}' class='latex' />
<p>\mathcal{F}, \mathcal{P}, \mathcal{L}_{0}^{'}</p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2010/07/mathcal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicate Logic – part I</title>
		<link>http://sunoblog.net/2010/07/predicate-logic-part-i/</link>
		<comments>http://sunoblog.net/2010/07/predicate-logic-part-i/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:17:11 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[CS Theory]]></category>
		<category><![CDATA[first order logic]]></category>
		<category><![CDATA[Predicate Logic]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=75</guid>
		<description><![CDATA[My second presentation in doctoral seminar presented at lab was about a predicate logic. Predicate logic is one of the important area of the symbolic logic. The predicate logic, also called first-order predicate calculus, is distinguished from propositional logic by its use of predicates and quantifiers. For using predicates and quantifiers, variables are used in predicate [...]]]></description>
			<content:encoded><![CDATA[<p>My second presentation in doctoral seminar presented at lab was about a predicate logic. Predicate logic is one of the important area of the symbolic logic. The predicate logic, also called first-order predicate calculus, is distinguished from propositional logic by its use of predicates and quantifiers. For using predicates and quantifiers, variables are used in predicate logic, and also constants and function symbols can be used.</p>
<p>In this seminar, I presented an overview, description of predicate logic as a formal language, and proof theory of predicate logic. Issues about semantics and undecidability of predicate logic will be presented in next seminar presentation(maybe...7/22~7/23).</p>
<p>My presentation material is attached in this post. It is written using a latex and beamer-class.</p>
<p><a href="http://sunoblog.net/wp-content/uploads/2010/07/TheoryPredicateLogic_shpark_0.1.pdf">[Theory]PredicateLogic_shpark_0.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2010/07/predicate-logic-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifier Equivalences in Predicate Logic</title>
		<link>http://sunoblog.net/2010/07/quantifier-equivalences-in-predicate-logic/</link>
		<comments>http://sunoblog.net/2010/07/quantifier-equivalences-in-predicate-logic/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:53:09 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[CS Theory]]></category>
		<category><![CDATA[first order logic]]></category>
		<category><![CDATA[Predicate Logic]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=33</guid>
		<description><![CDATA[Theorem for Quantifier Equivalences]]></description>
			<content:encoded><![CDATA[<pre>Theorem for Quantifier Equivalences</pre>
<ol>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cneg%20%5Cforall%20x%20%5Cphi%20%5Cdashv%20%5Cvdash%20%5Cexists%20x%20%5Cneg%20%5Cphi&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\neg \forall x \phi \dashv \vdash \exists x \neg \phi' title='\neg \forall x \phi \dashv \vdash \exists x \neg \phi' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cneg%20%5Cexists%20x%20%5Cphi%20%5Cdashv%20%5Cvdash%20%5Cforall%20x%20%5Cneg%20%5Cphi&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\neg \exists x \phi \dashv \vdash \forall x \neg \phi' title='\neg \exists x \phi \dashv \vdash \forall x \neg \phi' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cforall%20x%20%5Cphi%20%5Cwedge%20%5Cpsi%20%5Cdashv%20%5Cvdash%20%5Cforall%20x%20%28%5Cphi%20%5Cwedge%20%5Cpsi%29&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\forall x \phi \wedge \psi \dashv \vdash \forall x (\phi \wedge \psi)' title='\forall x \phi \wedge \psi \dashv \vdash \forall x (\phi \wedge \psi)' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cforall%20x%20%5Cphi%20%5Cvee%20%5Cpsi%20%5Cdashv%20%5Cvdash%20%5Cforall%20x%20%28%5Cphi%20%5Cvee%20%5Cpsi%29&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\forall x \phi \vee \psi \dashv \vdash \forall x (\phi \vee \psi)' title='\forall x \phi \vee \psi \dashv \vdash \forall x (\phi \vee \psi)' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cexists%20x%20%5Cphi%20%5Cwedge%20%5Cpsi%20%5Cdashv%20%5Cvdash%20%5Cexists%20x%20%28%5Cphi%20%5Cwedge%20%5Cpsi%29&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\exists x \phi \wedge \psi \dashv \vdash \exists x (\phi \wedge \psi)' title='\exists x \phi \wedge \psi \dashv \vdash \exists x (\phi \wedge \psi)' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cexists%20x%20%5Cphi%20%5Cvee%20%5Cpsi%20%5Cdashv%20%5Cvdash%20%5Cexists%20x%20%28%5Cphi%20%5Cvee%20%5Cpsi%29&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\exists x \phi \vee \psi \dashv \vdash \exists x (\phi \vee \psi)' title='\exists x \phi \vee \psi \dashv \vdash \exists x (\phi \vee \psi)' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cforall%20x%20%28%5Cpsi%20%5Crightarrow%20%5Cphi%29%20%5Cdashv%20%5Cvdash%20%5Cpsi%20%5Crightarrow%20%5Cforall%20x%20%5Cphi&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\forall x (\psi \rightarrow \phi) \dashv \vdash \psi \rightarrow \forall x \phi' title='\forall x (\psi \rightarrow \phi) \dashv \vdash \psi \rightarrow \forall x \phi' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cexists%20x%20%28%5Cphi%20%5Crightarrow%20%5Cpsi%29%20%5Cdashv%20%5Cvdash%20%5Cforall%20x%20%5Cphi%20%5Crightarrow%20%5Cpsi&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\exists x (\phi \rightarrow \psi) \dashv \vdash \forall x \phi \rightarrow \psi' title='\exists x (\phi \rightarrow \psi) \dashv \vdash \forall x \phi \rightarrow \psi' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cforall%20x%28%5Cphi%20%5Crightarrow%20%5Cpsi%29%20%5Cdashv%20%5Cvdash%20%5Cexists%20x%20%5Cphi%20%5Crightarrow%20%5Cpsi&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\forall x(\phi \rightarrow \psi) \dashv \vdash \exists x \phi \rightarrow \psi' title='\forall x(\phi \rightarrow \psi) \dashv \vdash \exists x \phi \rightarrow \psi' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cexists%20x%28%5Cpsi%20%5Crightarrow%20%5Cphi%29%20%5Cdashv%20%5Cvdash%20%5Cpsi%20%5Crightarrow%20%5Cexists%20x%20%5Cphi&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\exists x(\psi \rightarrow \phi) \dashv \vdash \psi \rightarrow \exists x \phi' title='\exists x(\psi \rightarrow \phi) \dashv \vdash \psi \rightarrow \exists x \phi' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cforall%20x%20%5Cphi%20%5Cwedge%20%5Cforall%20x%20%5Cpsi%20%5Cdashv%20%5Cvdash%20%5Cforall%20x%20%28%5Cphi%20%5Cwedge%20%5Cpsi%29&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\forall x \phi \wedge \forall x \psi \dashv \vdash \forall x (\phi \wedge \psi)' title='\forall x \phi \wedge \forall x \psi \dashv \vdash \forall x (\phi \wedge \psi)' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cexists%20x%20%5Cphi%20%5Cvee%20%5Cexists%20x%20%5Cpsi%20%5Cdashv%20%5Cvdash%20%5Cexists%20x%20%28phi%20%5Cvee%20%5Cpsi%29&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\exists x \phi \vee \exists x \psi \dashv \vdash \exists x (phi \vee \psi)' title='\exists x \phi \vee \exists x \psi \dashv \vdash \exists x (phi \vee \psi)' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cforall%20x%20%5Cforall%20y%20%5Cphi%20%5Cdashv%20%5Cvdash%20%5Cforall%20y%20%5Cforall%20x%20%5Cphi&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\forall x \forall y \phi \dashv \vdash \forall y \forall x \phi' title='\forall x \forall y \phi \dashv \vdash \forall y \forall x \phi' class='latex' /></li>
<li><img src='http://s.wordpress.com/latex.php?latex=%5Cexists%20x%20%5Cexists%20y%20%5Cphi%20%5Cdashv%20%5Cvdash%20%5Cexists%20y%20%5Cexists%20x%20%5Cphi&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\exists x \exists y \phi \dashv \vdash \exists y \exists x \phi' title='\exists x \exists y \phi \dashv \vdash \exists y \exists x \phi' class='latex' /></li>
</ol>
<img src='http://s.wordpress.com/latex.php?latex=%20Assuming%7Ethat%7Ex%7Eis%7Enot%7Efree%7Ein%7E%5Cpsi%2C%7Efor%7Etheorem3-10.&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt=' Assuming~that~x~is~not~free~in~\psi,~for~theorem3-10.' title=' Assuming~that~x~is~not~free~in~\psi,~for~theorem3-10.' class='latex' />
<pre><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: 19px; white-space: normal;">
</span></span></pre>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2010/07/quantifier-equivalences-in-predicate-logic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>[7/6~7/9]To do</title>
		<link>http://sunoblog.net/2010/07/7679/</link>
		<comments>http://sunoblog.net/2010/07/7679/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:57:58 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[To do]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=29</guid>
		<description><![CDATA[In this week, there are a lot of things I must do completely. Paper works, preparing seminar, meeting for LGE project, etc. Followings are that I must do in this week. Paper work - Related works on context-aware access control - Scenarios of ubiquitous computing service and security threats Preparing seminar - Remain parts of [...]]]></description>
			<content:encoded><![CDATA[<p>In this week, there are a lot of things I must do completely. Paper works, preparing seminar, meeting for LGE project, etc. Followings are that I must do in this week.</p>
<ul>
<li>Paper work</li>
</ul>
<p>- Related works on context-aware access control<br />
- Scenarios of ubiquitous computing service and security threats</p>
<ul>
<li>Preparing seminar</li>
</ul>
<p>- Remain parts of the propositional logic and the predicate Logic</p>
<ul>
<li>Meeting</li>
</ul>
<p>- Preparing LGE meeting (to decide project plans &amp; contract)<br />
- July 8, 5 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2010/07/7679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Beamer</title>
		<link>http://sunoblog.net/2010/07/installing-beamer/</link>
		<comments>http://sunoblog.net/2010/07/installing-beamer/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:42:56 +0000</pubDate>
		<dc:creator>Seon-Ho Park</dc:creator>
				<category><![CDATA[Research & Work]]></category>
		<category><![CDATA[beamer]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://sunoblog.net/?p=26</guid>
		<description><![CDATA[Today I tried to install the beamer-class to make document for presentation using latex. Until now, I have used MS Power Point application mainly for making presentation document. The power point program is useful and easy for making presentation slides, but it has several difficulties in compatibility and mathematical expression. I suffered these problems in last [...]]]></description>
			<content:encoded><![CDATA[<p>Today I tried to install the beamer-class to make document for presentation using latex. Until now, I have used MS Power Point application mainly for making presentation document. The power point program is useful and easy for making presentation slides, but it has several difficulties in compatibility and mathematical expression. I suffered these problems in last seminar. So, I decided to try another method though I'm very very busy... I like latex and its mathematical representation, therefore I try to search methods to make presentation using latex. As a result, I found "beamer-class". I downloaded it at once, and tried to install...but it is not easy because I don't know well various functions of the MikTeX. I searched method for install it...and I became known installing beamer-class in MikTex is very simple and easy....</p>
<ul>
<li>After downloading beamer file, just extract that and put it in a so-called texmf tree (c:\texmf in my case)</li>
<li>In MikTeX, reflesh FNDB (Setting-&gt;General-&gt;Refresh FNDB)</li>
<li>Installation is just completed.</li>
</ul>
<p>More details for installation are described "beameruserguide.pdf" in downloaded files. If you are not a MikTeX user, refer to the pdf file.</p>
<p>I'll soon post a result of making my presentation document made using beamer.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunoblog.net/2010/07/installing-beamer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

